當前位置:深圳市浚海中儀科技有限公司>>電子電工儀器>>電氣安規測試儀>> seaward PrimeTest 250 套件 電壓測試儀
seaward PrimeTest 250 套件 電壓測試儀
產地 | 進口 | 加工定制 | 否 |
---|---|---|---|
執行質量標準 | 國標 |
The PrimeTest 250 PAT testing kit is based around the most comprehensive manual portable appliance tester on the market, featuring 3-phase leakage, RCD trip time, touch current and PE conductor current tests.
PATGuard Elements software (optional) enables fast manual data-entry for record-keeping of all test results including a full test history against each appliance, and invoice generator - ideal for the efficient running of your PAT business.
The PATBag includes:
Output Current | 200mA |
Test Voltage (o/c) | 9V DC nominal |
Test Duration (Class I Test) | 2s nominal |
Display Range | 0.01ohm to 19.99ohm |
Pass Value (Class I Test) | 0.2ohm |
Test Voltage | 250/500VDC @1mA nominal, < 2mA (s/c) |
Test Duration (Class I or II) | 2s nominal |
Display Range | 0.01Mohm to 19.99Mohm |
Pass Value | 1.0 Mohm Class I 2.0 Mohm Class II |
Test Voltage | 40V Nominal AC 50Hz Open Circuit |
Test Duration | 2s nominal |
Display Range | 0.1mA to 19.99mA |
Pass Value | 0.75mA CLI / 0.25mA CL II |
Test voltage | 5V DC nominal |
Test Duration | Time for test (2s max) |
Test | Live / Neutral Checks for o/c, s/c and crossed |
Test Voltage | Supply Voltage, max current 13A |
Test Duration | 30s maximum |
Display Range | 0.15mA to 9.99mA |
Pass Value | 0.75mA/3.5mA (user selectable with 0.75mA as default) |
Test Voltage | Supply Voltage, max current 13A |
Test Duration | 30s maximum |
Display Range | 0.10mA to 5.00mA |
Pass Value | 0.25mA |
*Requires 3 phase adaptor accessory | |
Test Voltage | 3 phase supply voltage |
Test Duration | continuous measurement |
Display Range | 0.10mA to 9.99mA |
Pass Value | 3.5mA |
Test Voltage | Mains supply voltage |
Test Current | 10mA / 30mA rms sinusoidal |
Test Current Phase | 0°/180° auto switched on alternate tests |
Measuring Range | 0ms - 500ms |
Pass Value | 200ms |
Input voltage range | 225 - 254V AC max current 13A UK |
Measurement range | 50V to 250V |
Indicates measured voltage and pass/fail for | Line to earth, line to neutral, neutral to earth |
請輸入賬號
請輸入密碼
請輸驗證碼
以上信息由企業自行提供,信息內容的真實性、準確性和合法性由相關企業負責,儀表網對此不承擔任何保證責任。
溫馨提示:為規避購買風險,建議您在購買產品前務必確認供應商資質及產品質量。